| Broker | Analyst | Target Price (€) |
Recommendation | Date | |
| Banca Akros | Andrea Belloli | andrea.belloli@bancaakros.it | 22.00 | Buy | 13/11/2025 |
| BNP Paribas | Michele Baldelli | michele.baldelli@bnpparibas.com | 20.00 | Neutral | 12/11/2025 |
| Deutsche Bank | Sriram Krishnan | sriram.krishnan@db.com | 23.00 | Buy | 13/01/2026 |
| Equita | Emanuele Gallazzi | e.gallazzi@equita.eu | 18.50 | Hold | 17/12/2025 |
| Intermonte | Antonio Gianfrancesco | antonio.gianfrancesco@intermonte.it | 22.50 | Outperform | 03/02/2026 |
| Intesa Sanpaolo | Gabriele Gambarova | gabriele.gambarova@intesasanpaolo.com | 16.90 | Neutral | 30/01/2026 |
| Jefferies | Lucas Ferhani | lferhani@jefferies.com | 23.20 | Hold | 23/10/2025 |
| Kepler Cheuvreux | Matteo Bonizzoni | mbonizzoni@keplercheuvreux.com | 18.50 | Hold | 22/01/2026 |
| Mediobanca | Marco Vitale | marco.vitale@mediobanca.com | 23.00 | Outperform | 17/12/2025 |
| Morningstar | Loredana Muharremi | loredana.muharremi@morningstar.com | 25.00 | Buy | 21/11/2025 |
| Average | 21.26 | ||||
2025E(1) |
Reveneus (€ mln) |
EBITDA(€ mln) |
EBITDA(%) |
Adj Net Income(€ mln) |
Net debt(2)(€ mln) |
| Average | 9,099 | 660 | 7.2% | 129 | (1,908) |
2026E(1) |
Reveneus (€ mln) |
EBITDA(€ mln) |
EBITDA(%) |
Adj Net Income(€ mln) |
Net debt (2)(€ mln) |
| Average | 9,438 | 723 | 7.7% | 168 | (1,838) |
2027E(1) |
Reveneus (€ mln) |
EBITDA(€ mln) |
EBITDA(%) |
Adj Net Income(€ mln) |
Net debt(2)(€ mln) |
| Average | 10,171 | 833 | 8.2% | 241 | (1,680) |
1 Average of estimates from 10 brokers |
|||||
2 Average of estimates from 9 brokers |
The electronic version of the information and documents contained in this section of the website is made available by Fincantieri in good faith and for informational purposes only.
The documents and information in this section of the website are not directed at, nor accessible by, persons who are residents of, or physically present in, the United States of America, Australia, Canada, Japan, South Africa, or any other jurisdiction where such access is not permitted.